All Categories

Cable gland

Home >  Products >  Cable gland

PG Thread Cable Gland

PG Thread Cable Gland Nederland

  • Overview

  • Parameter

  • Inquiry

  • Related Products

Place of Origin Zhejiang ,China
Brand Name Zhengde
Material PA 66 or PP(Depend on your want)
Temperature Resistance: -40℃ to100℃ (PA66 material)
Color Natural(White),Black ,other colors are available as requested.
Thread Type PG
Protection Degree IP68
HS code 3926909090
OEM/ODM Support
Minimum Order Quantity: 100 packet
Packaging Details: 10 to 100 pieces per pack
Supply Ability: 50 tons per month
Port Ningbo or Shanghai
Quantity(bags) 1-500bags 500-2000 2000-10000 >10000
Lead time(days) 3 7 20 To be negotiated



Item NO. Size     (PG Tgread) Cable range(mm) D1(mm) D2(mm) L1(mm) L2(mm) L3(mm) B1(mm) package (pcs)
PG-07 PG-07 3.5-6.5 12.5 8.1 10.4 14.5 10.5 6.4 100
PG-09 PG-09 4-8 15.2 12.2 9.9 15.8 17.2 8.6 100
PG-11 PG-11 5-10 18.2 14.6 10.6 15.5 17.5 10.7 100
PG-13.5 PG-13.5 6-12 20.2 16.2 10.3 17.8 17.9 13.3 100
PG-16 PG-16 10-14 22.2 18.3 11.2 18.5 20.5 14.3 100
PG-19 PG-19 12-15 24.7 20.5 11.4 18.6 21.8 15.5 100
PG-21 PG-21 13-18 28.5 21.8 11.6 18.7 23.1 16.7 50
PG-24 PG-24 15-22 29.8 25 12.1 19.3 24.1 19.2 50
PG-25 PG-25 17-23 29.8 25 12.1 19.3 24.1 19.2 50
PG-29 PG-29 18-25 37 29.8 12.4 22.6 24.8 24.8 50
PG-36 PG-36 22-32 47 37.1 12.6 25.1 26.1 30.7 20
PG-42 PG-42 30-38 54 43.3 17.3 25.9 30.5 35.6 20
PG-48 PG-48 34-44 59.3 48.2 20.9 28.1 31.5 41.4 20
PG-63 PG-63 42-54 71 63.5 27.5 31.5 43.5 55 10



Item NO. Size     (PG Tgread) Cable range(mm) D1(mm) D2(mm) L1(mm) L2(mm) L3(mm) B1(mm) package (pcs)
PG-07 PG-07 3.5-6.5 12.5 8.1 10.4 14.5 10.5 6.4 100
PG-09 PG-09 4-8 15.2 12.2 9.9 15.8 17.2 8.6 100
PG-11 PG-11 5-10 18.2 14.6 10.6 15.5 17.5 10.7 100
PG-13.5 PG-13.5 6-12 20.2 16.2 10.3 17.8 17.9 13.3 100
PG-16 PG-16 10-14 22.2 18.3 11.2 18.5 20.5 14.3 100
PG-19 PG-19 12-15 24.7 20.5 11.4 18.6 21.8 15.5 100
PG-21 PG-21 13-18 28.5 21.8 11.6 18.7 23.1 16.7 50
PG-24 PG-24 15-22 29.8 25 12.1 19.3 24.1 19.2 50
PG-25 PG-25 17-23 29.8 25 12.1 19.3 24.1 19.2 50
PG-29 PG-29 18-25 37 29.8 12.4 22.6 24.8 24.8 50
PG-36 PG-36 22-32 47 37.1 12.6 25.1 26.1 30.7 20
PG-42 PG-42 30-38 54 43.3 17.3 25.9 30.5 35.6 20
PG-48 PG-48 34-44 59.3 48.2 20.9 28.1 31.5 41.4 20
PG-63 PG-63 42-54 71 63.5 27.5 31.5 43.5 55 10


Items.size Cable Range(mm) Thread Length(mm) Thread O.D(mm) Spanner size(mm) Packing(pcs)
PG-07 3-6.5 8 12.5 17/16 100
PG-09 4-8 9 15 22/19 100
PG-11 6-10 9 18.6 24/22 100
PG-13.5 7-12 9 20.4 27/24 100
PG-16 8.5-14 10 22.5 30/27 100
PG-21 12-18 12 283.3 35/33 50
PG-29 18-25 12 37 45/42 50
PG-36 24-31 15 47 56/52 20
PG-42 31-40 20 54 65/62 20
PG-48 32-44 20 59.3 70/68 20
PG-63 42-50 28 71 81/77 10

GET IN TOUCH