Ringkasan
Parameter
Enquiry
Program Terkait
Terminal Ujung Kabel Kembar Terisolasi | |||||||||||
Bahan Baku | |||||||||||
Isolasi: hal | |||||||||||
Badan Terminal: Tembaga | |||||||||||
Pelapisan: Timah | |||||||||||
Item No | Dimensi (mm) | Rentang kawat | Perancis Warna |
Jerman Warna |
DIN Warna |
||||||
F | L | W | B | D Φ | C Φ | AWG | mm² | ||||
TE0508 | 8 | 14.5 | 5.0 | 6.5 | 1.8 | 1.5 | X 2 22 | X 2 0.5 | Putih | Jeruk | Putih |
TE7508 | 8 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | X 2 20 | X 2 0.75 | Biru | Putih | Abu-abu |
TE7510 | 10 | 16.7 | |||||||||
TE1008 | 8 | 15.1 | 5.5 | 7.1 | 2.3 | 2.0 | X 2 18 | X 2 1.0 | Merah | Kuning | Merah |
TE1010 | 10 | 17.1 | |||||||||
TE1508 | 8 | 15.5 | 6.4 | 7.5 | 2.6 | 2.3 | X 2 16 | X 2 1.5 | Black | Merah | Black |
TE1510 | 10 | 17.5 | |||||||||
TE1512 | 12 | 19.5 | |||||||||
TE2510 | 10 | 18.5 | 8.0 | 8.5 | 3.3 | 2.9 | X 2 14 | X 2 2.5 | Abu-abu | Biru | Biru |
TE2512 | 12 | 20.5 | |||||||||
TE2513 | 13 | 21.5 | |||||||||
TE4012 | 12 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | X 2 12 | X 2 4 | Jeruk | Abu-abu | Abu-abu |
TE6014 | 14 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | X 2 10 | X 2 6 | Hijau | Black | Kuning |
TE10-14 | 14 | 26.6 | 12.6 | 12.6 | 6.9 | 6.5 | X 2 8 | X 2 10 | Coklat | Gading | Merah |
TE16-14 | 14 | 31.3 | 19.0 | 17.3 | 8.7 | 8.6 | X 2 6 | X 2 16 | Gading | Hijau |
biru e |