Ülevaade
Parameeter
Küsitlus
Seotud tooted
Isoleeritud kahe juhtme otsa klemmid | |||||||||||
Tooraine | |||||||||||
Isolatsioon: PP | |||||||||||
Terminali korpus: vask | |||||||||||
Pinnastamine: tina | |||||||||||
Punkt nr | Mõõtmed (mm) | Traadi ulatus | prantsuse Värvilised |
saksa Värvilised |
DIN Värvilised |
||||||
F | L | W | B | D Φ | C Φ | AWG | mm² | ||||
TE0508 | 8 | 14.5 | 5.0 | 6.5 | 1.8 | 1.5 | 2 x 22 | 2 x 0.5 | Valge | oranž | Valge |
TE7508 | 8 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | 2 x 20 | 2 x 0.75 | sinine | Valge | Grey |
TE7510 | 10 | 16.7 | |||||||||
TE1008 | 8 | 15.1 | 5.5 | 7.1 | 2.3 | 2.0 | 2 x 18 | 2 x 1.0 | Red | Yellow | Red |
TE1010 | 10 | 17.1 | |||||||||
TE1508 | 8 | 15.5 | 6.4 | 7.5 | 2.6 | 2.3 | 2 x 16 | 2 x 1.5 | Must | Red | Must |
TE1510 | 10 | 17.5 | |||||||||
TE1512 | 12 | 19.5 | |||||||||
TE2510 | 10 | 18.5 | 8.0 | 8.5 | 3.3 | 2.9 | 2 x 14 | 2 x 2.5 | Grey | sinine | sinine |
TE2512 | 12 | 20.5 | |||||||||
TE2513 | 13 | 21.5 | |||||||||
TE4012 | 12 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | 2 x 12 | 2 x 4 | oranž | Grey | Grey |
TE6014 | 14 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | 2 x 10 | 2 x 6 | Green | Must | Yellow |
TE10-14 | 14 | 26.6 | 12.6 | 12.6 | 6.9 | 6.5 | 2 x 8 | 2 x 10 | Brown | Ivory | Red |
TE16-14 | 14 | 31.3 | 19.0 | 17.3 | 8.7 | 8.6 | 2 x 6 | 2 x 16 | Ivory | Green |
Blu e |