All Categories

Stainless steel cable tie

Home >  Products >  Stainless steel cable tie

Stainless steel cable tie

Stainless steel cable tie

  • Overview

  • Parameter

  • Inquiry

  • Related Products

Place of Origin Zhejiang,China
Brand Name Zhengde
Characteristic Acid-resisting,anti-corrosion,high tensile strength,simple and easy to use,etc
Application temperature -60℃ to 150℃
Material 201,304,316
HS code 73269090
OEM/ODM Support
Minimum Order Quantity 100 packet
Packaging Details 100 pieces per pack
Delivery Time 5-30 days
Payment Terms T/T
                 ITEM.NO. Length      Width    (mm)  thickness(mm)          Max.Bundle Dia.E    (mm) Min.loop.tensile strength
INCH MM LBS KGS
SS-100 4" 100 4.6 0.25 25 225 100
SS-150 6" 150 4.6 0.25 35 225 100
SS-200 8" 200 4.6 0.25 50 225 100
SS-250 10" 250 4.6 0.25 65 225 100
SS-300 12" 300 4.6 0.25 80 225 100
SS-350 14" 350 4.6 0.25 95 225 100
SS-400 16" 400 4.6 0.25 105 225 100
SS-450 18" 450 4.6 0.25 127 225 100
SS-500 20" 500 4.6 0.25 145 225 100
SS-550 22" 550 4.6 0.25 155 225 100
SS-600 24" 600 4.6 0.25 175 225 100
SS-650 26" 650 4.6 0.25 185 225 100
SS-700 28" 700 4.6 0.25 200 225 100
SS-750 30" 750 4.6 0.25 220 225 100
SS-800 32" 800 4.6 0.25 235 225 100
SS-850 34" 850 4.6 0.25 255 225 100
SS-900 36" 900 4.6 0.25 270 225 100
SS-950 38" 950 4.6 0.25 285 225 100
SS-1000 40" 1000 4.6 0.25 300 225 100
SS-1050 42" 1050 4.6 0.25 315 225 100
SS-1100 44" 1100 4.6 0.25 330 225 100
SS-1150 46" 1150 4.6 0.25 345 225 100
SS-1200 48" 1200 4.6 0.25 350 225 100

 

                 ITEM.NO. Length      Width    (mm)  thickness(mm)          Max.Bundle Dia.E    (mm) Min.loop.tensile strength
INCH MM LBS KGS
SS-100 4" 100 7.9 0.25 25 330 150
SS-150 6" 150 7.9 0.25 35 330 150
SS-200 8" 200 7.9 0.25 50 330 150
SS-250 10" 250 7.9 0.25 65 330 150
SS-300 12" 300 7.9 0.25 80 330 150
SS-350 14" 350 7.9 0.25 95 330 150
SS-400 16" 400 7.9 0.25 105 330 150
SS-450 18" 450 7.9 0.25 127 330 150
SS-500 20" 500 7.9 0.25 145 330 150
SS-550 22" 550 7.9 0.25 155 330 150
SS-600 24" 600 7.9 0.25 175 330 150
SS-650 26" 650 7.9 0.25 185 330 150
SS-700 28" 700 7.9 0.25 200 330 150
SS-750 30" 750 7.9 0.25 220 330 150
SS-800 32" 800 7.9 0.25 235 330 150
SS-850 34" 850 7.9 0.25 255 330 150
SS-900 36" 900 7.9 0.25 270 330 150
SS-950 38" 950 7.9 0.25 285 330 150
SS-1000 40" 1000 7.9 0.25 300 330 150
SS-1050 42" 1050 7.9 0.25 315 330 150
SS-1100 44" 1100 7.9 0.25 330 330 150
SS-1150 46" 1150 7.9 0.25 345 330 150
SS-1200 48" 1200 7.9 0.25 350 330 150
                 ITEM.NO. Length      Width    (mm)  thickness(mm)          Max.Bundle Dia.E    (mm) Min.loop.tensile strength
INCH MM LBS KGS
SS-100 4" 100 10 0.25 25 440 200
SS-150 6" 150 10 0.25 35 440 200
SS-200 8" 200 10 0.25 50 440 200
SS-250 10" 250 10 0.25 65 440 200
SS-300 12" 300 10 0.25 80 440 200
SS-350 14" 350 10 0.25 95 440 200
SS-400 16" 400 10 0.25 105 440 200
SS-450 18" 450 10 0.25 127 440 200
SS-500 20" 500 10 0.25 145 440 200
SS-550 22" 550 10 0.25 155 440 200
SS-600 24" 600 10 0.25 175 440 200
SS-650 26" 650 10 0.25 185 440 200
SS-700 28" 700 10 0.25 200 440 200
SS-750 30" 750 10 0.25 220 440 200
SS-800 32" 800 10 0.25 235 440 200
SS-850 34" 850 10 0.25 255 440 200
SS-900 36" 900 10 0.25 270 440 200
SS-950 38" 950 10 0.25 285 440 200
SS-1000 40" 1000 10 0.25 300 440 200
SS-1050 42" 1050 10 0.25 315 440 200
SS-1100 44" 1100 10 0.25 330 440 200
SS-1150 46" 1150 10 0.25 345 440 200
SS-1200 48" 1200 10 0.25 350 440 200

 

                 ITEM.NO. Length      Width    (mm)  thickness(mm)          Max.Bundle Dia.E    (mm) Min.loop.tensile strength
INCH MM LBS KGS
SS-100 4" 100 12 0.25 25 550 250
SS-150 6" 150 12 0.25 35 550 250
SS-200 8" 200 12 0.25 50 550 250
SS-250 10" 250 12 0.25 65 550 250
SS-300 12" 300 12 0.25 80 550 250
SS-350 14" 350 12 0.25 95 550 250
SS-400 16" 400 12 0.25 105 550 250
SS-450 18" 450 12 0.25 127 550 250
SS-500 20" 500 12 0.25 145 550 250
SS-550 22" 550 12 0.25 155 550 250
SS-600 24" 600 12 0.25 175 550 250
SS-650 26" 650 12 0.25 185 550 250
SS-700 28" 700 12 0.25 200 550 250
SS-750 30" 750 12 0.25 220 550 250
SS-800 32" 800 12 0.25 235 550 250
SS-850 34" 850 12 0.25 255 550 250
SS-900 36" 900 12 0.25 270 550 250
SS-950 38" 950 12 0.25 285 550 250
SS-1000 40" 1000 12 0.25 300 550 250
SS-1050 42" 1050 12 0.25 315 550 250
SS-1100 44" 1100 12 0.25 330 550 250
SS-1150 46" 1150 12 0.25 345 550 250
SS-1200 48" 1200 12 0.25 350 550 250

GET IN TOUCH

Recommended Products